DN | Długość [mm] | Średnica rury [mm] | Nr katalogowy |
---|---|---|---|
40 | 150 | 48 – 55 | 51.03.048055.15 |
150 | 52 – 59 | 51.03.052059.15 | |
50 | 150 | 60 – 67 | 51.03.060067.15 |
150 | 67 – 74 | 51.03.067074.15 | |
65 | 150 | 70 – 77 | 51.03.070077.15 |
150 | 73 – 80 | 51.03.073080.15 | |
150 | 76 – 85 | 51.03.076085.15 | |
150 | 82 – 90 | 51.03.082090.15 | |
80 | 150 | 87 – 95 | 51.03.087095.15 |
150 | 90 – 98 | 51.03.090098.15 | |
150 | 95 – 105 | 51.03.095105.15 | |
150 | 98 – 108 | 51.03.098108.15 | |
150 | 102 – 112 | 51.03.102112.15 | |
150 | 106 – 116 | 51.03.106116.15 | |
100 | 150 | 108 – 118 | 51.03.108118.15 |
150 | 113 – 123 | 51.03.113123.15 | |
150 | 118 – 128 | 51.03.118128.15 | |
150 | 120 – 131 | 51.03.120131.15 | |
150 | 125 – 135 | 51.03.125135.15 | |
125 | 150 | 132 – 144 | 51.03.132144.15 |
150 | 135 – 145 | 51.03.135145.15 | |
150 | 140 – 152 | 51.03.140152.15 | |
150 | 150 | 151 – 161 | 51.03.151161.15 |
150 | 159 – 170 | 51.03.159170.15 | |
150 | 165 – 176 | 51.03.165176.15 | |
150 | 167 – 177 | 51.03.167177.15 | |
150 | 170 – 182 | 51.03.170182.15 |
GEBO / Produkty / gebounifix / GEBO Unifix Maxi /